Haar DisciplesBandits SC Vorschau |
Details
Datum | Zeit | Turnier | Jahr | Spieltag |
---|---|---|---|---|
08.06.2019 | 11:01 | Gruppenphase 2019 | 2019 | 7 |
Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | 5 | R | Spielausgang |
---|---|---|---|---|---|---|---|
Haar Disciples | 4 | 0 | 0 | 2 | - | 6 | Win |
Bandits SC | 0 | 0 | 0 | 1 | 1 | 2 | Loss |
Haar Disciples
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandits SC
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Scorer
- Umpires
- Northern Visitors